The Internet of Services (IOS) is an Ethereum-based platform that provides its users a way to exchange online services and digital goods. I also enables developers to deploy large scale dApps.
IOS token is an ERC20 token that serves as a medium of exchange on IOS' platform.
Bezoek website open_in_newMarktaandeel | 0.11% |
Bewijs type | — |
Open | €0.01 |
Laag | €0.0098 |
Hoog | €0.01 |
Prijs in BTC | 0.00000184007370 BTC |
Huidige Voorraad | 20,999,999,488 IOST |
Totaal Aanvoer | 2,147,483,648 IOST |
Market cap | €215,697,004 |
24h Volume (munt) | 688,103 IOST |
24h Volume (munt) | €7,196 |
24u-Totaal volume (munt) | 343,883,104 IOST |
24u-Totaal volume (munt) | €3.53M |
Laatst bijgewerkt | 2018-09-15 07:09:18 +01:00 BST |
ID | Markt | Type | Prijs | Hoeveelheid | Totaal |
---|
Datum | Prijs | Volume |
---|
Om het insluiten van real-time IOS token widget op uw website kopieer de volgende code.